GLS Logo  

Fee Guide

PRICES ARE
ESTIMATES

Visa Service

Standard Service

Express Service

1st
Document

Additional
Document

Working
Days

1st
Document

Additional
Document

Working
Days

1st
Document

Additional
Document

Working
Days

Afghanistan    90.00 70.00 5 234.00 85.00 7 345.00 130.00 4
Angola 80.00 60.00 30 364.00 215.00 14 475.00 260.00 10
Bahrain       314.00 165.00 6 425.00 210.00 3
Bangladesh 80.00 60.00 6 226.00 77.00 6 337.00 122.00 2
Brazil     231.60 82.60 4 342.60 127.60 2
Chile     223.00 74.00 8 334.00 119.00 3
China 105.25 85.25 5 254.00 105.00 8 365.00 150.00 4
Cuba            55.00 35.00 3 286.00 137.00 10 397.00 182.00 7
Egypt       55.00 35.00 5 258.00 109.00 5 369.00 154.00 2
FCO Only     202.00 65.00 3 255.00 110.00 1
Iraq         80.00 60.00 7 354.56 205.56 10 465.56 250.56 5
Jordan     51.00 31.00 5 326.78 177.78 10 437.78 222.78 5
Kuwait        70.00 50.00 10 268.00 119.00 10 379.00 164.00 5
Lebanon   65.35 45.35 3 268.00 119.00 6 379.00 164.00 2
Peru               269.20 120.20 7 380.20 165.20 2
Paraguay     290.00 141.00 7 401.00 186.00 2
Qatar         60.00 40.00 3 268.30 119.30 7 379.30 164.30 2
Saudi Arabia  79.00 59.00 5 258.63 109.63 8 369.63 154.63 6
Taiwan            224.00 75.00 7 335.00 120.00 2
Thailand 68.00 48.00 6 224.00 75.00 7 335.00 120.00 2
UAE - corp.     624.00 475.00 6 735.00 520.00 2
UAE - pers.     234.00 85.00 6 345.00 130.00 2
Uruguay            286.00 137.00 10 397.00 182.00 5
Uzbekistan     81.00 61.00 10 245.00 96.00 8 356.00 141.00 3
Vietnam 84.00 64.00 6 244.00 95.00 6 355.00 140.00 3

* - Conditions apply